x402 price index · endpoint
POST https://rail.akrivis.in/v1/tools/uscc-check/call · tool uscc-check · source registry · id dfa905fcb72ac1ae
- current quote
- 0.000999 USDC declared observed 2026-09-15T18:05:29.000Z
- percentile
- P55 of 197 indexed USDC quotes (share quoting at or below this one; P0 = cheapest)
- inflation flag
- no (latest quote ≤ 1.5× the 30-day median)
- 7-day
- 0.000999 USDC / 0.000999 USDC / 0.000999 USDC min / median / max · 22 obs · change 0.0%
- 30-day
- 0.000999 USDC / 0.000999 USDC / 0.000999 USDC min / median / max · 22 obs · change 0.0%
- first / last seen
- 2026-09-10T06:03:36.000Z / 2026-09-15T18:05:28.000Z
Embed the badge
The badge is served from this index with a 1-hour cache and reads "unknown" whenever there is no data. It links back here so anyone can see the history behind the number.
[](https://index.code402.dev/e/dfa905fcb72ac1ae)
<a href="https://index.code402.dev/e/dfa905fcb72ac1ae"><img src="https://index.code402.dev/badge/dfa905fcb72ac1ae.svg" alt="x402 quoted price for https://rail.akrivis.in/v1/tools/uscc-check/call"></a>
Verify a receipt
Paste the XDR-1 receipt JSON a paid call returned (the X-Receipt header, base64-decoded, or the receipt object inside it). The signer is recovered offline and compared with the signer https://rail.akrivis.in publishes in /.well-known/x402.json. Nothing is sent anywhere else.
Price history (last 22 observations, 30 days)
| observed | quoted | asset | chain | pay to | kind |
|---|---|---|---|---|---|
| 2026-09-15T18:05:29.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-15T12:05:42.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-15T06:04:54.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-15T00:05:21.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-14T18:05:22.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-14T12:05:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-14T06:05:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-14T00:05:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-13T18:05:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-13T12:05:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-13T06:05:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-13T00:05:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-12T18:05:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-12T12:04:54.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-12T06:05:59.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-12T00:05:11.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T18:05:01.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T12:06:22.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T00:04:05.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T18:03:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T12:03:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T06:03:37.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
Raw JSON: /v1/history · /v1/price