x402 price index · endpoint
POST https://code402.dev/v1/tools/lei-check/call · tool lei-check · source self · id b2809e96e2923cb5
- current quote
- 0.000999 USDC declared observed 2026-09-12T06:01:37.000Z
- percentile
- P55 of 197 indexed USDC quotes (share quoting at or below this one; P0 = cheapest)
- inflation flag
- no (latest quote ≤ 1.5× the 30-day median)
- 7-day
- 0.000999 USDC / 0.000999 USDC / 0.000999 USDC min / median / max · 14 obs · change 0.0%
- 30-day
- 0.000999 USDC / 0.000999 USDC / 0.000999 USDC min / median / max · 36 obs · change 0.0%
- first / last seen
- 2026-09-03T13:16:42.000Z / 2026-09-12T06:01:37.000Z
Embed the badge
The badge is served from this index with a 1-hour cache and reads "unknown" whenever there is no data. It links back here so anyone can see the history behind the number.
[](https://index.code402.dev/e/b2809e96e2923cb5)
<a href="https://index.code402.dev/e/b2809e96e2923cb5"><img src="https://index.code402.dev/badge/b2809e96e2923cb5.svg" alt="x402 quoted price for https://code402.dev/v1/tools/lei-check/call"></a>
Verify a receipt
Paste the XDR-1 receipt JSON a paid call returned (the X-Receipt header, base64-decoded, or the receipt object inside it). The signer is recovered offline and compared with the signer https://code402.dev publishes in /.well-known/x402.json. Nothing is sent anywhere else.
Price history (last 36 observations, 30 days)
| observed | quoted | asset | chain | pay to | kind |
|---|---|---|---|---|---|
| 2026-09-12T06:01:37.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-12T00:00:50.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T18:00:40.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T12:02:02.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T06:01:32.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T00:01:14.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T18:00:33.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T12:00:33.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T06:00:45.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T00:01:33.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T18:01:04.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T12:01:04.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T06:00:49.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T00:01:00.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T18:08:30.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T18:01:00.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T12:00:50.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T06:00:50.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T00:00:38.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-07T18:00:38.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-06T12:00:48.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-06T06:01:33.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-06T00:01:09.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T18:01:10.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T12:00:45.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T06:00:13.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T00:00:13.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T18:00:13.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T12:00:14.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T06:00:14.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T00:00:13.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T18:00:15.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T14:19:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T14:08:10.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T14:00:10.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T13:52:57.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
Raw JSON: /v1/history · /v1/price