x402 price index · endpoint
POST https://code402.dev/v1/tools/erc20-balance/call · tool erc20-balance · source self · id 905b887e3132a027
- current quote
- 0.000999 USDC declared observed 2026-09-12T06:05:57.000Z
- percentile
- P55 of 197 indexed USDC quotes (share quoting at or below this one; P0 = cheapest)
- inflation flag
- no (latest quote ≤ 1.5× the 30-day median)
- 7-day
- 0.000999 USDC / 0.000999 USDC / 0.000999 USDC min / median / max · 14 obs · change 0.0%
- 30-day
- 0.000999 USDC / 0.000999 USDC / 0.000999 USDC min / median / max · 35 obs · change 0.0%
- first / last seen
- 2026-09-03T13:19:52.000Z / 2026-09-12T06:05:57.000Z
Embed the badge
The badge is served from this index with a 1-hour cache and reads "unknown" whenever there is no data. It links back here so anyone can see the history behind the number.
[](https://index.code402.dev/e/905b887e3132a027)
<a href="https://index.code402.dev/e/905b887e3132a027"><img src="https://index.code402.dev/badge/905b887e3132a027.svg" alt="x402 quoted price for https://code402.dev/v1/tools/erc20-balance/call"></a>
Verify a receipt
Paste the XDR-1 receipt JSON a paid call returned (the X-Receipt header, base64-decoded, or the receipt object inside it). The signer is recovered offline and compared with the signer https://code402.dev publishes in /.well-known/x402.json. Nothing is sent anywhere else.
Price history (last 35 observations, 30 days)
| observed | quoted | asset | chain | pay to | kind |
|---|---|---|---|---|---|
| 2026-09-12T06:05:57.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-12T00:05:10.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T18:05:00.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T12:06:22.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T06:05:52.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-11T00:05:34.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T18:04:53.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T12:04:53.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T06:05:04.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-10T00:04:53.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T18:04:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T12:04:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T06:04:09.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-09T00:04:20.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T18:04:20.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T12:04:10.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T06:04:10.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-08T00:03:58.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-07T18:03:58.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-06T12:03:58.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-06T06:04:42.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-06T00:04:19.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T18:04:20.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T12:03:55.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T06:03:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-05T00:03:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T18:03:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T12:03:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T06:03:24.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-04T00:03:23.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T18:03:25.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T14:22:33.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T14:11:20.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T14:03:20.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
| 2026-09-03T13:56:07.000Z | 0.000999 USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 8453 | 0xc59c85e661d34084a7769f955d17fd38254a6235 | declared |
Raw JSON: /v1/history · /v1/price